1982 Violet
0
December 20th, 2009 by NZPC

This is the car which won overall the 30th Safari Rally in 1982. With this win, Nissan achieved a first in the history of the event with 4 victories in a row (1979-1982), but it was also a major feat for the S. Mehta/M. Doughty team: they became the first drivers ever to achieve 4 consecutive Safari victories. They used a high-performance L20B-based twin-cam engine (Group 4 specifications) with a maximum output of 220PS/7,600rpm.
| Overall length / width / height | 4,080/1,600/1,390mm |
| Wheelbase | 2,400mm |
| Tread (front/rear) | 1,335/1,330mm |
| Curb weight | 1,080kg |
| Engine | LZ20B (4-cyl. in line, DOHC), 1,975cc |
| EngineMax. power | 162kW (220PS)/7,600rpm |
| EngineMax. torque | 226Nm (23.0kgm)/6,000rpm |
| EngineIntake system | Solex 50PHH carburetor(x2) |
| Brakes | Disc (front & rear) |
| Tires(front) | 185/70SR 14(DL SP52R) |
| Tires(rear) | 195/70SR 14 (DL SP52R) |
| Model Number | PA10 |


