1981 Violet
0
December 20th, 2009 by NZPC

With the 29th Safari Rally in 1981, this vehicle achieved a historical first by winning three championships in a row (a first too for the S. Mehta/M. Doughty). That year, in addition to a pair of Violets prepared to Group 4 specifications with powerful twin-cam heads, the Nissan team entered a Violet, Bluebird and Silvia, each prepared to Group 2 specifications. The result was that Nissan monopolized the top four places.
| Overall length / width / height | 4,080/1,600/1,390mm |
| Wheelbase | 2,400mm |
| Tread (front/rear) | 1,335/1,330mm |
| Curb weight | 1,080kg |
| Engine | LZ20B (4-cyl. in line, DOHC), 1,952cc |
| EngineMax. power | 158kW (215PS)/7,600rpm |
| EngineMax. torque | 221Nm (22.5kgm)/5,600rpm |
| EngineIntake system | Solex 50PHH carburetor(x2) |
| Brakes | Disc (front & rear) |
| Tires(front) | 175SR14 (DL SP52R) |
| Tires(rear) | 195/70SR14 (DL SP52R) |
| Model Number | PA10 |


