1979 Violet
0
December 20th, 2009 by NZPC

This car was the overall winner (S. Mehta/M. Doughty) of the 27th Safari Rally (1979), the Nissan team’s fourth Safari championship victory after a gap of six years. The competition was strong in that year’s Safari – with the Mercedes Benz 450SLC, Peugeot 504, and Abarth 131 – but Nissan fought bravely, taking 1st, 5th, 7th and 9th places. The official entry name was “Datsun 160J”.
| Overall length / width / height | 4,080/1,600/1,390mm |
| Wheelbase | 2,400mm |
| Tread (front/rear) | 1,335/1,330mm |
| Curb weight | 1,080kg |
| Engine | L20B (4-cyl. in line, OHC), 1,952cc |
| EngineMax. power | 140kW (190PS)/7,200rpm |
| EngineMax. torque | 206Nm (21.0kgm)/5,200rpm |
| EngineCarburetors | Solex 50PHH (x2) |
| Brakes (front/rear) | Disc/drum |
| Tires(front) | 175SR14 (DL SP52R) |
| Tires(rear) | 195/70SR14 (DL SP52R) |
| Model Number | PA10 |


