Scott Kreyl has done it again! At the Wynn’s Racing Super Lap Tuner Battle at Pukekohe Park Raceway on Sunday April 6, the Paraparaumu driver pointed his hard-tuned Mitsubishi Lancer Evolution VIII EVO88U to a second Super Lap win. This time last year, Kreyl and secondary driver Jono Lester did the business at Taupo Motorsport Park, blitzing the field to take out the inaugural Super Lap event. With further modifications to his street-legal, 400kW+ Evo (including a move in to the Street Pro class) it was a case of history repeating in '08 for the Paraparaumu driver.
Second place getter, and first in the Street class was Auckland driver Garry Sutton. Sutton’s Nissan Skyline R33 GT-R had looked quick all day, and going in to the Top 10 Shoot-Out he trailed Kreyl by just over half a second. But it was a disaster run, as Sutton punted his GT-R in to the wall coming on to the back straight. Still, his earlier best lap time of 1.02.83 stuck, and he took out second place from Harry Dodson, who claimed third with a 1.04.63 in his Nissan Skyline R32 GT-R. The surprise drive, however, came from Barry Manon in his AE92 Toyota Levin. Normally seen ripping up the quarter mile in 10-seconds, Manon bought his big-boosting Toyota out to play at Pukekohe, and was duly reward with a four overall spot after running a best lap of 1.04.80. Grant Hohaia rounded out the Top 5 in his 3S-GTE-powered AE86 with a 1.05.06 lap time in the first session, before retiring with tuning issues.
Plans are already afoot for the next Wynn’s Racing Super Lap event, which will go down before the year is out. New street classes, and an Unlimited class are just two of the initiatives that are set to take NZ time attack racing to an all-new level when this event rolls around.
In the meantime, look out for a Wynn’s Racing Pukekohe Super Lap rundown in the next issue of NZ Performance Car magazine, and a full event report in the following issue. Jim Beam Performance Car TV will also be running coverage of the event over the coming weeks, so keep an eye on the box. Screening times coming soon!
Thanks to all the competitors, teams, and spectators who came out and supported this event. Special thanks also to Wynn’s Racing for stepping up and getting behind Super Lap in 2008, and hopefully beyond!
TOP 10 OVERALL
| Driver | Vehicle | Class | Fastest Lap |
|---|
| 1 | Scott Kreyl | Mitsubishi Lancer Evo VIII | Street Pro | 1.02.03 |
| 2 | Garry Sutton | Nissan Skyline R33 GT-R | Street | 1.02.83 |
| 3 | Harry Dodson | Nissan Skyline R32 GT-R | Street Pro | 1.04.63 |
| 4 | Barry Manon | Toyota Levin GT-Z AE92 | Street | 1.04.80 |
| 5 | Grant Hohaia | Toyota Levin AE86 | Street Pro | 1.04.86 |
| 6 | Dirk Schmidt | Mitsubishi Lancer Evo II | Street | 1.05.06 |
| 7 | Brent Love | Mazda RX-7 FD3S | Street | 1.06.58 |
| 8 | Ian Campbell | Mitsubishi Lancer Evo VI | Street | 1.06.74 |
| 9 | Simon Turner | Mitsubishi Lancer Evo III | Street Pro | 1.07.19 |
| 10 | Kenneth Au | Nissan Silvia S15 | Street | 1.07.23 |
TOP 5 STREET PRO CLASS
| Driver | Vehicle | Class | Fastest Lap |
|---|
| 1 | Scott Kreyl | Mitsubishi Lancer Evo VIII | Street Pro | 1.02.03 |
| 2 | Harry Dodson | Nissan Skyline R32 GT-R | Street Pro | 1.04.63 |
| 3 | Grant Hohaia | Toyota Levin AE86 | Street Pro | 1.04.86 |
| 4 | Simon Turner | Mitsubishi Lancer Evo III | Street Pro | 1.07.19 |
| 5 | Simon Sceats | Subaru Impreza WRX STI | Street Pro | 1.08.17 |
TOP 10 STREET CLASS
| Driver | Vehicle | Class | Fastest Lap |
|---|
| 1 | Garry Sutton | Nissan Skyline R33 GT-R | Street | 1.02.83 |
| 2 | Barry Manon | Toyota Levin GT-Z AE92 | Street | 1.04.80 |
| 3 | Dirk Schmidt | Mitsubishi Lancer Evo II | Street | 1.05.06 |
| 4 | Brent Love | Mazda RX-7 FD3S | Street | 1.06.58 |
| 5 | Ian Campbell | Mitsubishi Lancer Evo VI | Street | 1.06.74 |
| 6 | Kenneth Au | Nissan Silvia S15 | Street | 1.07.23 |
| 7 | Tony Broome | Subaru Impreza WRX STI | Street | 1.08.08 |
| 8 | Jacob Burton | Mitsubishi Lancer Evo II | Street | 1.08.47 |
| 9 | Andrew Lawrie | Mitsubishi Lancer Evo I | Street | 1.08.99 |
| 10 | Stephan Espinosa | Mitsubishi Lancer Evo VI | Street | 1.09.06 |
RUNS
SUPERLAP 2008
Class: Street Pro (S/P)
| Car No | Name | Vehicle | Run 1 | Run 2 |
|---|
| Group 1 | | | | |
|---|
| 67 | Simon Turner | Mitsubishi Lancer Evo III | 1.09.30 | 1.07.19 |
| 1 | Dale Williams | Mazda 3MPS | 1.10.03 | DNS |
| 70 | Michael Modgill | Honda Integra Type R DC5 | 1.09.53 | 1.08.99 |
| 22 | Luke Manson | Nissan Skyline R32 GT-R | DNF | DNF |
| 88 | Grant Hohaia | Toyota Levin AE86 | 1.04.86 | DNS |
| 8 | Scott Kreyl | Mitsubishi Lancer Evo VIII | 1.02.99 | 1.02.03 |
| 4 | Harry Dodson | Nissan Skyline R32 GT-R | 1.05.22 | 1.04.63 |
| 32 | Colin Robins | Black Skyline R32 | 1.09.94 | DNS |
| 17 | Simon Sceats | Subaru Impreza WRX STI | 1.08.78 | 1.08.17 |
Class: Street (S)
| Car No | Name | Vehicle | Run No 1 | Run 2 | Best Time |
|---|
| Group 2 | | | | | |
|---|
| 26 | Tim Edgel | Mitsubishi Lancer Evo IX | DNS | DNS | DNS |
| 9 | Garry Sutton | Nissan Skyline R33 GT-R | 1.04.06 | 1.02.83 | 1.02.83 |
| 18 | Barry Manon | Toyota Levin GT-Z | 1.05.47 | 1.04.80 | 1.04.80 |
| 77 | Brent Love | Mazda RX-7 FD3S | 1.07.30 | 1.06.64 | 1.06.64 |
| 36 | Dirk Schmidt | Mitsubishi Lancer Evo III | 1.05.42 | 1.06.42 | 1.05.42 |
| 66 | Ian Campbell | Mitsubishi Lancer Evo VI | 1.07.26 | 1.07.43 | 1.07.26 |
| 38 | Stefan Espinosa | Mitsubishi Lancer Evo VI | 1.10.09 | 1.09.06 | 1.09.06 |
| 16 | Kenneth Au | Nissan Silvia Spec R S15 | 1.07.23 | 1.07.47 | 1.07.23 |
| 99 | Jacob Burton | Mitsubishi Lancer Evo II | 1.10.74 | 1.08.47 | 1.08.47 |
| 7 | Andrew Laurie | Mitsubishi Lancer Evo I | 1.08.99 | 1.09.01 | 1.08.99 |
| Group 3 | | | | | |
|---|
| 90 | Jonathan Bennett | Honda Integra Type R DC5 | 1.10.80 | 1.10.06 | 1.10.06 |
| 5 | Matthew Buer | Mitsubishi Mirage | DNS | DNS | DNS |
| 2 | Dallas West | Honda Civic Type R EK9 | 1.14.61 | 1.13.62 | 1.13.62 |
| 14 | Zac Maguire | Mitsubishi Mirage | DNS | DNS | DNS |
| 25 | Ashley Lewis | Subaru Impreza WRX S/W | 1.12.22 | 1.11.14 | 1.11.14 |
| 96 | Michael Cullum | Nissan Cefiro | 1.12.43 | 1.12.59 | 1.12.43 |
| 69 | Boyd Whittaker | Toyota Corolla S/W | DNS | DNS | DNS |
| 15 | Tony Broome | Subaru Impreza WRX STI | 1.08.08 | 1.8.48 | 1.08.08 |
| Group 4 | | | | | |
|---|
| 55 | Ben Comatti | Mitsubishi Lancer Evo V | 1.13.96 | DNF | 1.13.96 |
| 29 | Cheyne Booth | Suzuki Swift GTi | DNS | DNS | DNS |
| 27 | Deb Hill | Mazda RX-7 FD3S | 1.18.13 | 1.17.50 | 1.17.50 |
| 98 | Felix Tsang | Honda Civic SiR | 1.10.84 | 1.10.24 | 1.10.24 |
| 23 | Zachius Rea | Mitsubishi Lancer Evo III | 1.15.78 | 1.14.75 | 1.14.75 |
| 13 | Ferne Remihana | Nissan Skyline ER34 | 1.20.58 | 1.19.65 | 1.19.65 |
| 6 | Michael Pickett | Nissan Silvia K’s S14 | 1.16.72 | 1.16.28 | 1.16.28 |
| 24 | Al Nicholls | Daihatsu Charade | 1.15.61 | 1.15.14 | 1.15.14 |
TOP 10 SHOOTOUT
Class: Overall
| Car No | Name | Vehicle | Top 10 Time | Best Time of Day |
|---|
| 1 | 8 | Scott Kreyl | Mitsubishi Lancer Evo VIII | 1.02.41 | 1.02.03 |
| 2 | 9 | Garry Sutton | Nissan Skyline R33 GT-R | DNF | 1.02.83 |
| 3 | 4 | Harry Dodson | Nissan Skyline R32 GT-R | 1.04.95 | 1.04.63 |
| 4 | 18 | Barry Manon | Toyota Levin GT-Z | 1.05.59 | 1.04.80 |
| 5 | 36 | Dirk Schmidt | Mitsubishi Lancer Evo II | 1.05.06 | 1.05.06 |
| 6 | 77 | Brent Love | Mazda RX-7 FD3S | 1.06.58 | 1.06.58 |
| 7 | 67 | Simon Turner | Mitsubishi Lancer Evo III | 1.08.61 | 1.07.19 |
| 8 | 16 | Kenneth Au | Nissan Silvia Spec R S15 | 1.07.47 | 1.07.23 |
| 9 | 66 | Ian Campbell | Mitsubishi Lancer Evo VI | 1.06.74 | 1.06.74 |
| 10 | 15 | Tony Broome | Subaru Impreza WRX STI | 1.08.65 | 1.08.08 |