2009 Series Points
0
May 16th, 2009 by NZPC
NZ DRIFT OVERALL SERIES POINTS 2009 | ||||||
| Round 1 | Round 2 | Round 3 | Final | Total | ||
| Entrant | MANFEILD | PUKEKOHE | TAUPO | PUKEKOHE | ||
| Mike Whiddett | 5 | 218 | 194 | 260 | 220 | 892 |
| Gaz Whiter | 9 | 260 | 257 | 177 | 154 | 848 |
| Carl Ruiterman | 1 | 199 | 135 | 219 | 197 | 750 |
| Dan Woolhouse | 4 | 57 | 180 | 65 | 259 | 561 |
| Adam Richards | 63 | 129 | 156 | 152 | 116 | 553 |
| Andrew Redward | 37 | 176 | 218 | 76 | 73 | 543 |
| Cole Armstrong | 16 | 74 | 112 | 195 | 95 | 476 |
| Dave Steedman | 30 | 72 | 69 | 66 | 132 | 339 |
| Jock Bennett | 14 | 115 | 66 | 89 | 65 | 335 |
| Steven Sole | 2 | 151 | 70 | 40 | 68 | 329 |
| Mark Burling | 62 | 71 | 67 | 70 | 66 | 274 |
| Kyle Jackways | 13 | 73 | 44 | 78 | 67 | 262 |
| Brendan Duncker | 22 | 43 | 73 | 73 | 70 | 259 |
| Daynom Templeman | 17 | 68 | 42 | 134 | 0 | 244 |
| Johnny Udy | 19 | 90 | 99 | 41 | 230 | |
| Randal Liupuhi | 107 | 69 | 176 | |||
| Lee McLean | 32 | 71 | 68 | 0 | 139 | |
| Drew Donovan | 65 | 68 | 71 | 139 | ||
| Thomas Sherratt | 66 | 43 | 42 | 43 | 128 | |
| Blair Martain | 71 | 42 | 113 | |||
| Kurt Holland | 43 | 44 | 87 | |||
| Sam Groombridge | 20 | 67 | 0 | 67 | ||
| Tony Breman | 57 | 65 | 65 | |||
| Cody Collis | 39 | 65 | 0 | 65 | ||
| Shane Rutland | 21 | 64 | 64 | |||
| Bruce Tannock | 44 | 44 | ||||
| Nico Reid | 41 | 41 | ||||
| Sunil Patel | 60 | -30 | 0 | -30 | ||
| Jason Sellers | 7 | 178 | ||||
POINTS STRUCTURE
Series Points will be allocated as follows:
1st – 200 points
2nd – 160 points
3rd – 140 points
4th – 120 points
5th – 100 points
6th – 80 points
7th – 60 points
8th – 40 points
First round losers will be allocated 20 points each.
Qualifying Points will be are allocated as follows:
1st – 40 points, 2nd – 39 points, 3rd – 38 points and so on.
Additional Points will be awarded or deducted on the following basis:
20 Points shall be awarded for entering each Round.
30 Points shall be deducted for the non-attendance at any Round of a competitor registered for the Series.


